Foundation
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
FND-011 | Linux Fundamentals | 1 | $200 | Course Inquiry |
FND-012 | Git Fundamentals | 1 | $200 | Course Inquiry |
FND-021 | Programming for Beginners - using JavaScript | 2 | $400 | Course Inquiry |
FND-022 | Programming for Beginners - using Python | 4 | $800 | Course Inquiry |
FND-031 | Problem Solving with JavaScript | 2 | $400 | Coming Soon |
Python
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
FND-022 | Programming for Beginners - using Python | 4 | $800 | Course Inquiry |
BIGDATA-103 | Python for Data Engineers | 4 | $800 | Course Inquiry |
Java
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
JAVA-101 | Java Fundamentals | 7 | $1,400 | Course Inquiry |
JAVA-201 | Professional Java Best Practices and Test-Driven Development | 5 | $1,000 | Course Inquiry |
JAVA-202 | Professional Spring Boot with JPA | 5 | $1,000 | Course Inquiry |
JAVA-301 | Enterprise Java Best Practices and Enterprise Test Automation | 4 | $800 | Course Inquiry |
JAVA-302 | Enterprise Microservices with Istio | 4 | $800 | Coming Soon |
JAVA-307 | Monolith to Microservices | 3 | $600 | Coming Soon |
DevOps
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
DEVOPS-100 | DevOps Fundamentals: Enabling Agility through Culture and Mindset | 1 | $200 | Course Inquiry |
DEVOPS-101 | Docker & Kubernetes Fundamentals | 3 | $600 | Course Inquiry |
DEVOPS-104 | Continuous Integration Basics | 1 | $200 | Course Inquiry |
DEVOPS-201A | Professional Kubernetes: Managing Cloud Native Applications (for Developers) | 4 | $800 | Course Inquiry |
DEVOPS-201B | Professional Kubernetes: Managing Cloud Native Applications (for Operations) | 5 | $1,000 | Course Inquiry |
DEVOPS-204 | Continuous Integration & Continuous Delivery with Gitlab | 2 | $400 | Course Inquiry |
DEVOPS-205 | AWS Cloud Practitioner Preparation | 4 | $800 | Course Inquiry |
DEVOPS-206 | Leading DevOps and Organizational Change Initiatives | 2 | $400 | Coming Soon |
DEVOPS-207 | Infrastructure as Code: Provisioning & Change Control with Terraform and GitOps | 3 | $600 | Course Inquiry |
DEVOPS-301 | Enterprise Kubernetes for Service Meshes | 4 | $800 | Coming Soon |
DEVOPS-302 | Software Reliability Engineering | 4 | $800 | Coming Soon |
Web Development
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
FND-021 | Programming for Beginners - using JavaScript | 2 | $400 | Course Inquiry |
WEB-101 | HTML/CSS Web Development Training | 2 | $400 | Course Inquiry |
WEB-201 | JQuery Fundamentals | 3 | $600 | Coming Soon |
WEB-203 | React: Practical Front End Application Development | 5 | $1,000 | Course Inquiry |
WEB-204 | Angular: Practical Front End Application Development | 5 | $1,000 | Course Inquiry |
DB
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
DB-101 | Relational Databases and SQL | 2 | $400 | Course Inquiry |
DB-102 | PostgreSQL Fundamentals | 1 | $200 | Course Inquiry |
DB-201 | Database Optimization Training | 0.5 | $100 | Course Inquiry |
DB-202 | PostgreSQL Programming | 2 | $400 | Course Inquiry |
Agile
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
AGILE-101 | Agile Fundamentals | 3 | $600 | Course Inquiry |
AGILE-201 | Agile Project Management with Scrum & Kanban | 2 | $400 | Course Inquiry |
AGILE-202 | Agile Requirements, Estimation, and Planning | 2 | $400 | Course Inquiry |
Testing & Test Automation
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
TEST-101 | Software Testing Fundamentals | 5 | $1000 | Course Inquiry |
SDET-104 | Cypress: Foundations of Web Test Automation | 3 | $600 | Course Inquiry |
SDET-204 | JMeter: Load Testing | 1 | $200 | Course Inquiry |
Cybersecurity
Course Code | Course Title | Days | Price per Participant | |
---|---|---|---|---|
SEC-101 | Information Security | 5 | $1,000 | Course Inquiry |
SEC-102 | Application Security Training | 3 | $600 | Course Inquiry |