Explore the comprehensive O&B Academy course catalogue, featuring a premier selection of programming course offerings in the Philippines. Our academy training courses are specifically designed for corporate engineering teams, IT professionals, and business leaders. From advanced Java development and Spring Boot architecture to Agile and DevOps training, our O&B training courses provide the hands-on, practitioner-led experience required to master modern software delivery and business management best practices.
Foundation
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| FND-011 | Linux Fundamentals | 1 | $200 |
| FND-012 | Git Fundamentals | 1 | $200 |
| FND-021 | Programming for Beginners – using JavaScript | 2 | $400 |
| FND-022 | Programming for Beginners – using Python | 4 | $800 |
| FND-031 | Problem Solving with Javascript | 2 | $400 |
AI
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| AI-201 | AI for High-Performing Software Teams | 1 | $200 |
Agile
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| AGILE-101 | Agile Fundamentals: Principles & Practices of Scrum, XP & Kanban | 3 | $600 |
| AGILE-200 | Leading Agile | 2 | $400 |
| AGILE-210 | Agile Product Ownership & Business Analysis | 2 | $400 |
| AGILE-400 | Executive Workshop | 0.5 | $100 |
C#
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| CSHARP-101 | C# Fundamentals | 3 | $600 |
Cybersecurity
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| SEC-101 | Information Security | 5 | $1000 |
| SEC-102 | Application Security Training | 3 | $600 |
DB
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| DB-101 | Relational Databases and SQL | 2 | $400 |
| DB-102 | PostgreSQL Fundamentals & Programming | 2 | $400 |
| DB-201 | Database Optimization | 1 | $200 |
| DB-203 | Introduction to Data Warehousing and OLAP | 3 | $600 |
| DB-301 | PostgreSQL Administration | 5 | $1000 |
| DB-302 | MySQL Administration | 5 | $1000 |
Devops
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| DEVOPS-101 | Docker & Kubernetes Fundamentals | 3 | $600 |
| DEVOPS-104 | Continuous Integration Basics | 1 | $200 |
| DEVOPS-201A | Professional Kubernetes for Developers | 4 | $800 |
| DEVOPS-201B | Professional Kubernetes for Operations | 5 | $1000 |
| DEVOPS-204 | Continuous Integration & Continuous Delivery with Gitlab | 2 | $400 |
| DEVOPS-205 | AWS Cloud Practitioner Preparation | 4 | $800 |
| DEVOPS-206 | Leading Devops and Organizational Change Initiatives | 2 | $400 |
| DEVOPS-301 | Enterprise Kubernetes for Service Meshes | 4 | $800 |
| DEVOPS-302 | Software Reliability Engineering | 4 | $800 |
Gitlab
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| FND-012 | Git Fundamentals | 1 | $200 |
| GITLAB-101 | Gitlab CI/CD Pipeline | 1 | $200 |
Java
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| JAVA-101 | Java Fundamentals | 7 | $1400 |
| JAVA-201 | Professional Java Best Practices and Test-Driven Development | 5 | $1000 |
| JAVA-202 | Professional Spring Boot with JPA | 5 | $1000 |
| JAVA-301 | Enterprise Java Best Practices and Enterprise Test Automation | 4 | $800 |
| JAVA-302 | Enterprise Microservices with Istio | 4 | $800 |
| JAVA-307 | From Monolith to Microservices | 3 | $600 |
Python
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| FND-022 | Programming for Beginners – using Python | 4 | $800 |
| PYTHON-101 | Python Fundamentals | 4 | $800 |
| PYTHON-102 | Python for Artificial Intelligence | 3 | $600 |
| PYTHON-103 | Python for Data Engineers | 4 | $800 |
| PYTHON-104 | Python Programming for Data Analytics | 3 | $600 |
Software Engineering
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| SE-S-201 | Code Quality, TDD, Integration Testing Seminar | 1 | $200 |
Testing & Test Automation
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| SDET-104 | Cypress: Foundations of Web Test Automation | 3 | $600 |
| SDET-204 | JMeter: Load Testing | 1 | $200 |
| TEST-101 | Software Testing Fundamentals | 5 | $1000 |
Web Development
| Course Code | Course Title | Days | Price per Participant |
|---|---|---|---|
| FND-021 | Programming for Beginners – using JavaScript | 2 | $400 |
| FND-031 | Problem Solving with Javascript | 2 | $400 |
| WEB-101 | Web Development Fundamentals | 2 | $400 |
| WEB-201 | JQuery Fundamentals | 3 | $600 |
| WEB-203 | React: Practical Front End Application Development | 5 | $1000 |
| WEB-204 | Angular: Practical Front End Application Development | 5 | $1000 |


